<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mahi.in - World of tech savvy people &#187; credi card</title>
	<atom:link href="http://www.mahi.in/tag/credi-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mahi.in</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 04:51:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mint.com &#8211; Best way to moniter and manage your financials</title>
		<link>http://www.mahi.in/2009/08/mintcom-best-way-to-moniter-and-manage-your-financials/</link>
		<comments>http://www.mahi.in/2009/08/mintcom-best-way-to-moniter-and-manage-your-financials/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:44:41 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Best of the web]]></category>
		<category><![CDATA[Finance & investment]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[credi card]]></category>
		<category><![CDATA[credit card management]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[monitor spending]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=149</guid>
		<description><![CDATA[I use mint.com to monitor all my credit cards, checking and savings accounts. You can see trends in your spending, your monthly average expenses by category. You can also budget your expenses by category and it will send you alerts when you exceed the budget. Pie charts by category, you net worth, your total income [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2009/08/mintcom-best-way-to-moniter-and-manage-your-financials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
