<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mahi.in - World of tech savvy people &#187; Tips &amp; Tricks</title>
	<atom:link href="http://www.mahi.in/category/tips-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mahi.in</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 04:51:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stream indian music to your iphone &#8211; Raaga.com on iphone</title>
		<link>http://www.mahi.in/2009/09/stream-indian-music-to-your-iphone-raagacom-on-iphone/</link>
		<comments>http://www.mahi.in/2009/09/stream-indian-music-to-your-iphone-raagacom-on-iphone/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:12:55 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[indian music]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[raaga.com]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=216</guid>
		<description><![CDATA[This is what I have been looking for. Now you can listen to your favorite indian (Hindi, Telugu, Kannada, Tamil and many other indian languages ) songs on your iPhone or ipod touch. Raaga.com now supports live streaming on your iphone.
Just open Safari on your iphone and go to raaga.com you can listen to indian [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2009/09/stream-indian-music-to-your-iphone-raagacom-on-iphone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to connect your computer / laptop to your tv?</title>
		<link>http://www.mahi.in/2009/08/how-to-connect-your-computer-laptop-to-your-tv/</link>
		<comments>http://www.mahi.in/2009/08/how-to-connect-your-computer-laptop-to-your-tv/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:31:50 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[HD TV]]></category>
		<category><![CDATA[How to?]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=165</guid>
		<description><![CDATA[Well, I bought a new HD tv and wanted to connect my laptop to my TV so that I can watch the pod-casts and indian TV programs and movies on big screen TV. There are different ways you can connect your computer to tv depending on availability of ports on your TV and computer.
S Video [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2009/08/how-to-connect-your-computer-laptop-to-your-tv/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Free screen capture / screenshot software I use</title>
		<link>http://www.mahi.in/2009/08/158/</link>
		<comments>http://www.mahi.in/2009/08/158/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:54:42 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=158</guid>
		<description><![CDATA[I use screen hunter free to take screen shots / screen prints. It is very easy to use and automatically saves the picture in gif formant so less size. With just one click you can select the portion of the screen you want to screen grab it automatically saves that picture as a gif file [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2009/08/158/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mint.com &#8211; Best way to moniter and manage your financials</title>
		<link>http://www.mahi.in/2009/08/mintcom-best-way-to-moniter-and-manage-your-financials/</link>
		<comments>http://www.mahi.in/2009/08/mintcom-best-way-to-moniter-and-manage-your-financials/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:44:41 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Best of the web]]></category>
		<category><![CDATA[Finance & investment]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[credi card]]></category>
		<category><![CDATA[credit card management]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[monitor spending]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=149</guid>
		<description><![CDATA[I use mint.com to monitor all my credit cards, checking and savings accounts. You can see trends in your spending, your monthly average expenses by category. You can also budget your expenses by category and it will send you alerts when you exceed the budget. Pie charts by category, you net worth, your total income [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2009/08/mintcom-best-way-to-moniter-and-manage-your-financials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I lost 30 pounds in 3 months?</title>
		<link>http://www.mahi.in/2007/12/how-i-lost-30-pounds-in-3-months/</link>
		<comments>http://www.mahi.in/2007/12/how-i-lost-30-pounds-in-3-months/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 19:54:29 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Best of the web]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=110</guid>
		<description><![CDATA[Three months back my weight was 205 pounds (93 kgs), I am 6 feet tall so my BMI was 27.8 which is midway between overweight and obesity. For a healthy person BMI should be between 18.5 and 25, 25 to 30 is over weight and above 30 is obese. I decided to loose weight and [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2007/12/how-i-lost-30-pounds-in-3-months/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Top 20 Free Applications to Increase Your Productivity</title>
		<link>http://www.mahi.in/2007/05/top-20-free-applications-to-increase-your-productivity/</link>
		<comments>http://www.mahi.in/2007/05/top-20-free-applications-to-increase-your-productivity/#comments</comments>
		<pubDate>Tue, 29 May 2007 23:17:14 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=45</guid>
		<description><![CDATA[The Internet is loaded with free software, making it hard to know which one
â€™s you really need. This article below will act as your guide to the top 20 free applications (Web and Windows) for increased productivity.
Full Story
]]></description>
		<wfw:commentRss>http://www.mahi.in/2007/05/top-20-free-applications-to-increase-your-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo buddy spying&#8230;</title>
		<link>http://www.mahi.in/2006/04/yahoo-buddy-spying/</link>
		<comments>http://www.mahi.in/2006/04/yahoo-buddy-spying/#comments</comments>
		<pubDate>Sun, 09 Apr 2006 00:44:51 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.mahi.in/wordpress/?p=6</guid>
		<description><![CDATA[Want to know your friends true online status? Want to know the chat room in which they are presently chatting?
As you know these days most of the people login to yahoo msgr in invisible mode to hide their online status. Here is the tool which helps you to find your friendâ€™s true online status. Using [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2006/04/yahoo-buddy-spying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
