<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mahi.in - World of tech savvy people &#187; Reviews</title>
	<atom:link href="http://www.mahi.in/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mahi.in</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 04:51:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Windows 7 Features</title>
		<link>http://www.mahi.in/2009/10/windows-7-features/</link>
		<comments>http://www.mahi.in/2009/10/windows-7-features/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 02:54:13 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=249</guid>
		<description><![CDATA[I have been playing with Windows 7, 64 bit version on my laptop for the past 3 days. I like it very much. It is much easier to organize windows and improve productivity in windows 7 in Vista. I have observed significant improvement in performance with Windows 7 when compared with Vista. I am very [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2009/10/windows-7-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 free iPhone apps I like</title>
		<link>http://www.mahi.in/2009/08/8-free-iphone-apps-i-like/</link>
		<comments>http://www.mahi.in/2009/08/8-free-iphone-apps-i-like/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 04:07:49 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Top iPHone Apps]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=152</guid>
		<description><![CDATA[1. Paper Toss - Age old time pass game of throwing the paper into the basket. You can kill lot of time playing this game.  You have four levels and fan with different speeds and directions
2. Pandora &#8211; Ultimate radio on iPhone. App version of popular internet radio site pandora.com . You can create your [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2009/08/8-free-iphone-apps-i-like/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free screen capture / screenshot software I use</title>
		<link>http://www.mahi.in/2009/08/158/</link>
		<comments>http://www.mahi.in/2009/08/158/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:54:42 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=158</guid>
		<description><![CDATA[I use screen hunter free to take screen shots / screen prints. It is very easy to use and automatically saves the picture in gif formant so less size. With just one click you can select the portion of the screen you want to screen grab it automatically saves that picture as a gif file [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2009/08/158/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mint.com &#8211; Best way to moniter and manage your financials</title>
		<link>http://www.mahi.in/2009/08/mintcom-best-way-to-moniter-and-manage-your-financials/</link>
		<comments>http://www.mahi.in/2009/08/mintcom-best-way-to-moniter-and-manage-your-financials/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:44:41 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Best of the web]]></category>
		<category><![CDATA[Finance & investment]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[credi card]]></category>
		<category><![CDATA[credit card management]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[monitor spending]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=149</guid>
		<description><![CDATA[I use mint.com to monitor all my credit cards, checking and savings accounts. You can see trends in your spending, your monthly average expenses by category. You can also budget your expenses by category and it will send you alerts when you exceed the budget. Pie charts by category, you net worth, your total income [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2009/08/mintcom-best-way-to-moniter-and-manage-your-financials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google makes search easier in 14 indian languages</title>
		<link>http://www.mahi.in/2007/08/google-makes-search-easier-in-14-indian-languages/</link>
		<comments>http://www.mahi.in/2007/08/google-makes-search-easier-in-14-indian-languages/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 17:23:28 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=83</guid>
		<description><![CDATA[Celebrating 60 years of independence, google has made to easy to search in 14 indian languages অসমীয়া (Assamese), বাংলা (Bengali), ગુજરાતી (Gujarati), हिंदी (Hindi), ಕನ್ನಡ (Kannada), മലയാളം (Malayalam), मराठी (Marathi), नेपाली (Nepali), ଓଡ଼ିଆ (Oriya), ਪੰਜਾਬੀ (Punjabi), संस्कृतम् (Sanskrit), සිංහල (Sinhala), தமிழ் (Tamil), or తెలుగు (Telugu), .
You don&#8217;t need a special keyboard or software. To search [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2007/08/google-makes-search-easier-in-14-indian-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All about Apple&#8217;s iPhone</title>
		<link>http://www.mahi.in/2007/06/apple-announces-iphone/</link>
		<comments>http://www.mahi.in/2007/06/apple-announces-iphone/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 03:46:29 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=27</guid>
		<description><![CDATA[Apple announced iPhone which is set to revolutionize the mobile phone industry. In this story, I am going to place links all the stories and videos about iPhone. Let us start with the Steve Job&#8217;s key note introducing iPhone at Macworld 2007.
Highlights of Steve Job&#8217;s key note on iPhone
http://www.youtube.com/watch?v=ScJMBhgb790

First iPhone commercial 
http://www.youtube.com/watch?v=s25fjjbDef4
iPhone commercial announcig June [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2007/06/apple-announces-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meebo &#8211; Yahoo Messenge, Google Talk, AOL Messenger and MSN all in one site.</title>
		<link>http://www.mahi.in/2007/05/meebo-yahoo-messenge-google-talk-aol-messenger-and-msn-all-in-one-site/</link>
		<comments>http://www.mahi.in/2007/05/meebo-yahoo-messenge-google-talk-aol-messenger-and-msn-all-in-one-site/#comments</comments>
		<pubDate>Thu, 03 May 2007 02:12:48 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Best of the web]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=29</guid>
		<description><![CDATA[The titile says it all. All the four messengers in one site. Yes, you read it correctly, not in one messenger but in one site. What does this mean? Well, this means that you need not have any of those messengers installed on your computer infact you need install any software to access and chat [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2007/05/meebo-yahoo-messenge-google-talk-aol-messenger-and-msn-all-in-one-site/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Microsoft IE7</title>
		<link>http://www.mahi.in/2006/09/microsoft-ie7/</link>
		<comments>http://www.mahi.in/2006/09/microsoft-ie7/#comments</comments>
		<pubDate>Sun, 10 Sep 2006 04:41:21 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=18</guid>
		<description><![CDATA[Microsoft recently released a beta version for IE7 (Internet Explorer 7). I have been using this beta version for a couple of weeks, for me it seems very cool and neat. The major feature upgrade from IE 6 is that IE 7Â has tabbed windows,Â like Firefox browser you canÂ have tabbed windows.

The other noticable improvement is in [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2006/09/microsoft-ie7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let us talk Google &#8211; Instant Messaging Service from Google.</title>
		<link>http://www.mahi.in/2006/04/let-us-talk-google-instant-messaging-service-from-google/</link>
		<comments>http://www.mahi.in/2006/04/let-us-talk-google-instant-messaging-service-from-google/#comments</comments>
		<pubDate>Sun, 09 Apr 2006 00:49:26 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.mahi.in/wordpress/?p=8</guid>
		<description><![CDATA[Search engine giant Google has recently released itâ€™s instant messaging service called Google Talk. Here is the full review of Google Talk.
When Google first announced their IM service, I expected that the great G will come up with some thing magic just like when they launched Gmail last year. But after the release, I was [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2006/04/let-us-talk-google-instant-messaging-service-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth &#8211; A 3D interface to the planet</title>
		<link>http://www.mahi.in/2006/04/google-earth-a-3d-interface-to-the-planet/</link>
		<comments>http://www.mahi.in/2006/04/google-earth-a-3d-interface-to-the-planet/#comments</comments>
		<pubDate>Sun, 09 Apr 2006 00:24:25 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.mahi.in/wordpress/?p=3</guid>
		<description><![CDATA[Have you ever wondered sitting at home and taking pictures of Nayagara Falls? Do you want to locate the grocery stores near your home and want to figure out the shortest root to the store from your home? You can do all this on your computer with the help of Google Earth.
Google Earth is another [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2006/04/google-earth-a-3d-interface-to-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
