<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mahi.in - World of tech savvy people &#187; Informative</title>
	<atom:link href="http://www.mahi.in/category/informative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mahi.in</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 04:51:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shashi Tharoor&#8217;s talk at TED India</title>
		<link>http://www.mahi.in/2009/11/shashi-tharoors-talk-at-ted-india/</link>
		<comments>http://www.mahi.in/2009/11/shashi-tharoors-talk-at-ted-india/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 03:36:12 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Shashi Tharoor]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED India]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=252</guid>
		<description><![CDATA[Great talk by Shashi Tharoor at TED India held in Myore

]]></description>
		<wfw:commentRss>http://www.mahi.in/2009/11/shashi-tharoors-talk-at-ted-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gandhi image on Google Doodle</title>
		<link>http://www.mahi.in/2009/10/gandhi-image-on-google-doodle/</link>
		<comments>http://www.mahi.in/2009/10/gandhi-image-on-google-doodle/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:31:12 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[gandhi]]></category>
		<category><![CDATA[gandhi jayanthi]]></category>
		<category><![CDATA[google doodle]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=230</guid>
		<description><![CDATA[Today I was surprised to see Gandhi&#8217;s image on google&#8217;s home page google.com . Today (October 2nd) is Gandhi&#8217;s Birthday (Gandhi Jayanthi). Thanks you google for putting Gandhi&#8217;s picture as a doodle and reminding the world of that great man.
]]></description>
		<wfw:commentRss>http://www.mahi.in/2009/10/gandhi-image-on-google-doodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream indian music to your iphone &#8211; Raaga.com on iphone</title>
		<link>http://www.mahi.in/2009/09/stream-indian-music-to-your-iphone-raagacom-on-iphone/</link>
		<comments>http://www.mahi.in/2009/09/stream-indian-music-to-your-iphone-raagacom-on-iphone/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:12:55 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[indian music]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[raaga.com]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=216</guid>
		<description><![CDATA[This is what I have been looking for. Now you can listen to your favorite indian (Hindi, Telugu, Kannada, Tamil and many other indian languages ) songs on your iPhone or ipod touch. Raaga.com now supports live streaming on your iphone.
Just open Safari on your iphone and go to raaga.com you can listen to indian [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2009/09/stream-indian-music-to-your-iphone-raagacom-on-iphone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Breaking News : YSR is dead. Missing helicoptor found on a hill</title>
		<link>http://www.mahi.in/2009/09/breaking-news-ysrs-missing-helicoptor-has-been-found-on-a-hill/</link>
		<comments>http://www.mahi.in/2009/09/breaking-news-ysrs-missing-helicoptor-has-been-found-on-a-hill/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 03:25:08 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Helicopter]]></category>
		<category><![CDATA[Nallamala Forests]]></category>
		<category><![CDATA[YSR]]></category>
		<category><![CDATA[YSR Found]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=192</guid>
		<description><![CDATA[Latest update at 10:45 IST :
Central government has announced that they have found 5 dead bodies at the crash site. YSR is dead. Very sad news.
TV9 News has just reported that AP CM YSR helicotor was spotted on top a hill near Kurnool. Indian Airforce pilot has spotted the helicopter. No further details are available [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2009/09/breaking-news-ysrs-missing-helicoptor-has-been-found-on-a-hill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TED India in November 2009</title>
		<link>http://www.mahi.in/2009/08/ted-india-in-november-2009/</link>
		<comments>http://www.mahi.in/2009/08/ted-india-in-november-2009/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 16:13:47 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[Speeches]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED Conference]]></category>
		<category><![CDATA[TED Inida]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=179</guid>
		<description><![CDATA[ 


The famous get together of intellectuals and achievers is coming to India. TED (stands for Technology – Entertainment – Design) conference is a 3 day event with speeches and presentations by successful businessmen, scientists, inventors and achievers in other areas.
TED conferences are very informative and also very entertaining. Watch some of the TED videos [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2009/08/ted-india-in-november-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8 free iPhone apps I like</title>
		<link>http://www.mahi.in/2009/08/8-free-iphone-apps-i-like/</link>
		<comments>http://www.mahi.in/2009/08/8-free-iphone-apps-i-like/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 04:07:49 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Top iPHone Apps]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=152</guid>
		<description><![CDATA[1. Paper Toss - Age old time pass game of throwing the paper into the basket. You can kill lot of time playing this game.  You have four levels and fan with different speeds and directions
2. Pandora &#8211; Ultimate radio on iPhone. App version of popular internet radio site pandora.com . You can create your [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2009/08/8-free-iphone-apps-i-like/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to connect your computer / laptop to your tv?</title>
		<link>http://www.mahi.in/2009/08/how-to-connect-your-computer-laptop-to-your-tv/</link>
		<comments>http://www.mahi.in/2009/08/how-to-connect-your-computer-laptop-to-your-tv/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:31:50 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[HD TV]]></category>
		<category><![CDATA[How to?]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=165</guid>
		<description><![CDATA[Well, I bought a new HD tv and wanted to connect my laptop to my TV so that I can watch the pod-casts and indian TV programs and movies on big screen TV. There are different ways you can connect your computer to tv depending on availability of ports on your TV and computer.
S Video [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2009/08/how-to-connect-your-computer-laptop-to-your-tv/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mint.com &#8211; Best way to moniter and manage your financials</title>
		<link>http://www.mahi.in/2009/08/mintcom-best-way-to-moniter-and-manage-your-financials/</link>
		<comments>http://www.mahi.in/2009/08/mintcom-best-way-to-moniter-and-manage-your-financials/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:44:41 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Best of the web]]></category>
		<category><![CDATA[Finance & investment]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[credi card]]></category>
		<category><![CDATA[credit card management]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[monitor spending]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=149</guid>
		<description><![CDATA[I use mint.com to monitor all my credit cards, checking and savings accounts. You can see trends in your spending, your monthly average expenses by category. You can also budget your expenses by category and it will send you alerts when you exceed the budget. Pie charts by category, you net worth, your total income [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2009/08/mintcom-best-way-to-moniter-and-manage-your-financials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phone tricks &#8211; Cool new things you can do with your mobile phone</title>
		<link>http://www.mahi.in/2009/04/mobile-phone-tricks-cool-new-things-you-can-do-with-your-mobile-phone/</link>
		<comments>http://www.mahi.in/2009/04/mobile-phone-tricks-cool-new-things-you-can-do-with-your-mobile-phone/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 03:27:29 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[Speeches]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=126</guid>
		<description><![CDATA[Another entertaining and informative talk by David Pogue
 &#8211; Technology Columnist for New York Times.

]]></description>
		<wfw:commentRss>http://www.mahi.in/2009/04/mobile-phone-tricks-cool-new-things-you-can-do-with-your-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I lost 30 pounds in 3 months?</title>
		<link>http://www.mahi.in/2007/12/how-i-lost-30-pounds-in-3-months/</link>
		<comments>http://www.mahi.in/2007/12/how-i-lost-30-pounds-in-3-months/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 19:54:29 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Best of the web]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=110</guid>
		<description><![CDATA[Three months back my weight was 205 pounds (93 kgs), I am 6 feet tall so my BMI was 27.8 which is midway between overweight and obesity. For a healthy person BMI should be between 18.5 and 25, 25 to 30 is over weight and above 30 is obese. I decided to loose weight and [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2007/12/how-i-lost-30-pounds-in-3-months/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
