<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mahi.in - World of tech savvy people &#187; Finance &amp; investment</title>
	<atom:link href="http://www.mahi.in/category/finance-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mahi.in</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 04:51:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mint.com &#8211; Best way to moniter and manage your financials</title>
		<link>http://www.mahi.in/2009/08/mintcom-best-way-to-moniter-and-manage-your-financials/</link>
		<comments>http://www.mahi.in/2009/08/mintcom-best-way-to-moniter-and-manage-your-financials/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:44:41 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Best of the web]]></category>
		<category><![CDATA[Finance & investment]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[credi card]]></category>
		<category><![CDATA[credit card management]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[monitor spending]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=149</guid>
		<description><![CDATA[I use mint.com to monitor all my credit cards, checking and savings accounts. You can see trends in your spending, your monthly average expenses by category. You can also budget your expenses by category and it will send you alerts when you exceed the budget. Pie charts by category, you net worth, your total income [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2009/08/mintcom-best-way-to-moniter-and-manage-your-financials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Indians in world</title>
		<link>http://www.mahi.in/2008/03/four-indians-in-worlds-top-10-billionaires/</link>
		<comments>http://www.mahi.in/2008/03/four-indians-in-worlds-top-10-billionaires/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 03:05:20 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Entrepreneurship & Management]]></category>
		<category><![CDATA[Finance & investment]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=120</guid>
		<description><![CDATA[Forbes has released world&#8217;s billionaires list, there are 4 indians in the top 10. Lakshmi Mittal, Mukesh Ambani and Anil Ambani are in 4th , 5th and 6th positions. DLF&#8217;s KP Singh is in 8th position. Bill Gates is no longer world&#8217;s richest person, he has slipped to third position. First and secon positions are [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2008/03/four-indians-in-worlds-top-10-billionaires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffet&#8217;s speech to MBA students&#8230;</title>
		<link>http://www.mahi.in/2007/05/warren-buffets-speach-to-mba-students/</link>
		<comments>http://www.mahi.in/2007/05/warren-buffets-speach-to-mba-students/#comments</comments>
		<pubDate>Mon, 28 May 2007 19:10:22 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Finance & investment]]></category>
		<category><![CDATA[Speeches]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=43</guid>
		<description><![CDATA[Warren Buffet -Â  is the Â third richest person in the world with the current estimated net worth of US $ 52 billion. He is considered by many, as long-term investment guru in the world. He got interesed in share market at the age of 7 and he started his investment career by investing in real [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2007/05/warren-buffets-speach-to-mba-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dos and Don&#8217;ts for investors dealing in Stock Markets</title>
		<link>http://www.mahi.in/2006/04/dos-and-donts-for-investors-dealing-in-stock-markets/</link>
		<comments>http://www.mahi.in/2006/04/dos-and-donts-for-investors-dealing-in-stock-markets/#comments</comments>
		<pubDate>Sun, 09 Apr 2006 01:00:15 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Finance & investment]]></category>
		<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://www.mahi.in/wordpress/?p=11</guid>
		<description><![CDATA[Stock Market index is touching new heights. In times like this, it is very importatnt to follow the regulations of SEBI. I have found a list of Dos and Don&#8217;ts for investing in Stock Markets, which are suggested by SEBI.
Dos and Don&#8217;ts for investeors dealinng in Stock Markets.
]]></description>
		<wfw:commentRss>http://www.mahi.in/2006/04/dos-and-donts-for-investors-dealing-in-stock-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
