<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mahi.in - World of tech savvy people &#187; Best of the web</title>
	<atom:link href="http://www.mahi.in/category/best-of-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mahi.in</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 04:51:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mint.com &#8211; Best way to moniter and manage your financials</title>
		<link>http://www.mahi.in/2009/08/mintcom-best-way-to-moniter-and-manage-your-financials/</link>
		<comments>http://www.mahi.in/2009/08/mintcom-best-way-to-moniter-and-manage-your-financials/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:44:41 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Best of the web]]></category>
		<category><![CDATA[Finance & investment]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[credi card]]></category>
		<category><![CDATA[credit card management]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[monitor spending]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=149</guid>
		<description><![CDATA[I use mint.com to monitor all my credit cards, checking and savings accounts. You can see trends in your spending, your monthly average expenses by category. You can also budget your expenses by category and it will send you alerts when you exceed the budget. Pie charts by category, you net worth, your total income [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2009/08/mintcom-best-way-to-moniter-and-manage-your-financials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightning calculation and other &#8220;Mathemagic&#8221;</title>
		<link>http://www.mahi.in/2007/12/lightning-calculation-and-other-mathemagic/</link>
		<comments>http://www.mahi.in/2007/12/lightning-calculation-and-other-mathemagic/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 04:40:10 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Best of the web]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=112</guid>
		<description><![CDATA[n a lively show, &#8220;mathemagician&#8221; Arthur Benjamin races a team of calculators to figure out 3-digit squares in his head, performs a massive mental calculation, and guesses a few birth days. How does he do it? He&#8217;ll be happy to tell you.
]]></description>
		<wfw:commentRss>http://www.mahi.in/2007/12/lightning-calculation-and-other-mathemagic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I lost 30 pounds in 3 months?</title>
		<link>http://www.mahi.in/2007/12/how-i-lost-30-pounds-in-3-months/</link>
		<comments>http://www.mahi.in/2007/12/how-i-lost-30-pounds-in-3-months/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 19:54:29 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Best of the web]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=110</guid>
		<description><![CDATA[Three months back my weight was 205 pounds (93 kgs), I am 6 feet tall so my BMI was 27.8 which is midway between overweight and obesity. For a healthy person BMI should be between 18.5 and 25, 25 to 30 is over weight and above 30 is obese. I decided to loose weight and [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2007/12/how-i-lost-30-pounds-in-3-months/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Meebo &#8211; Yahoo Messenge, Google Talk, AOL Messenger and MSN all in one site.</title>
		<link>http://www.mahi.in/2007/05/meebo-yahoo-messenge-google-talk-aol-messenger-and-msn-all-in-one-site/</link>
		<comments>http://www.mahi.in/2007/05/meebo-yahoo-messenge-google-talk-aol-messenger-and-msn-all-in-one-site/#comments</comments>
		<pubDate>Thu, 03 May 2007 02:12:48 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Best of the web]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=29</guid>
		<description><![CDATA[The titile says it all. All the four messengers in one site. Yes, you read it correctly, not in one messenger but in one site. What does this mean? Well, this means that you need not have any of those messengers installed on your computer infact you need install any software to access and chat [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2007/05/meebo-yahoo-messenge-google-talk-aol-messenger-and-msn-all-in-one-site/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Search Service for computer code</title>
		<link>http://www.mahi.in/2006/10/googles-search-service-for-computer-code/</link>
		<comments>http://www.mahi.in/2006/10/googles-search-service-for-computer-code/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 13:57:31 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Best of the web]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=23</guid>
		<description><![CDATA[Google launched a innovative search service which I am sure the programmers will love. This &#8216;Code Search&#8217; will allow users search through the code snippets and computer programs that are available online. At this moment it is in Google Labs. You can explore this new search at http://www.google.com/codesearch
]]></description>
		<wfw:commentRss>http://www.mahi.in/2006/10/googles-search-service-for-computer-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Shopping Resources</title>
		<link>http://www.mahi.in/2006/07/online-shopping-resources-in-usa/</link>
		<comments>http://www.mahi.in/2006/07/online-shopping-resources-in-usa/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 04:11:03 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Best of the web]]></category>

		<guid isPermaLink="false">http://www.mahi.in/?p=16</guid>
		<description><![CDATA[http://www.dealstobuy.com &#8211; Daily hot deals &#8211; deals on electronic goods and many other articles.
http://www.compusa.com &#8211; Website for COMPUSA store. You get all the electronic gadgets and equipment here.
http://www.staples.com &#8211; Office furniture and electronic goods on sale.
http://www.officedepot.com &#8211; Similar to Staples furniture and electronic equipment.
http://www.geeks.com &#8211; Online computer store &#8211; you get all the computer parts [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2006/07/online-shopping-resources-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telugu / Hindi movie / music downloads on internet</title>
		<link>http://www.mahi.in/2006/04/telugu-movie-down-loads-on-internet/</link>
		<comments>http://www.mahi.in/2006/04/telugu-movie-down-loads-on-internet/#comments</comments>
		<pubDate>Sun, 09 Apr 2006 01:07:56 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Best of the web]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.mahi.in/wordpress/?p=15</guid>
		<description><![CDATA[I have gathered links to various telugu movie down load sites for Telugu NRIS. Below are the links to such sites.Â Â Â Â 

Telugu &#38; Hindi OnlineÂ Movies (Download)
http://www.nrilinx.com/Movies__Music___TV/Telugu/index.htmlÂ &#8211; Links to Telugu/Hindi music and movie download sites.
http://www.webdir.in/Entertainment/Movies/index.htmlÂ &#8211; Links to Telugu/Hindi/Tami/Malayalam movie and music download sites and oneline movies
http://www.andhraguyz.com/ &#8211; Free Registration &#8211; [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2006/04/telugu-movie-down-loads-on-internet/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Hotornot.com &#8211; A good time pass site.</title>
		<link>http://www.mahi.in/2006/04/hotornotcom-a-good-time-pass-site/</link>
		<comments>http://www.mahi.in/2006/04/hotornotcom-a-good-time-pass-site/#comments</comments>
		<pubDate>Sun, 09 Apr 2006 00:29:26 +0000</pubDate>
		<dc:creator>mahidhar</dc:creator>
				<category><![CDATA[Best of the web]]></category>

		<guid isPermaLink="false">http://www.mahi.in/wordpress/?p=4</guid>
		<description><![CDATA[Let me tell you about one of the time pass site that I used to surf a lot during my engineering days. Some of you might have known about it, but it is worth mentioning that site.
Â 

It is a picture rating site, in which you can vote for beauty, charm and good looks. You will [...]]]></description>
		<wfw:commentRss>http://www.mahi.in/2006/04/hotornotcom-a-good-time-pass-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
